Global Rankings
The official FemmeBiz pound-for-pound and divisional rankings. Rankings are updated weekly based on fight results and platform activity.
| Rank | Fighter | Record | Gym | Points |
|---|---|---|---|---|
1 2 | ![]() Aisha Okonkwo๐ณ๐ฌ โThe Stormโ | 18-1-0(12 KO) | Lagos Elite Boxing Club | 1,850 |
2 | ![]() Diana Chen๐จ๐ณ โIron Lotusโ | 22-2-1(8 KO) | Shanghai Combat Academy | 1,780 |
3 1 | ![]() Priya Kapoor๐ฎ๐ณ โThe Phantomโ | 14-3-1(7 KO) | Mumbai Warriors Gym | 1,520 |
4 1 | ![]() Valentina Russo๐ฎ๐น โLa Guerrieraโ | 16-4-0(9 KO) | Palestra Campioni Roma | 1,410 |
5 3 | ![]() Zara Osei๐ฌ๐ญ โThe Queen Beeโ | 11-0-0(6 KO) | Accra Boxing Institute | 1,340 |
6 | ![]() Sofia Herrera๐ฒ๐ฝ โLa Tigresaโ | 19-5-2(10 KO) | CDMX Elite Fight Team | 1,380 |





